Index of /80fccea01a230134041c0ee73fee24a3/ngp
Name Last modified Size Description
Parent Directory -
FEC_Import_Cleanup.mdb 2017-07-08 20:26 19M
db1.mdb 2017-07-08 20:26 16M
DMsettings.bmp 2017-07-08 20:26 2.3M
DMImport.xls 2017-07-08 20:26 1.0M
OLImport.xls 2017-07-08 20:26 743K
list for schwartz.xls 2017-07-08 20:26 383K
Q-4 Budget_Oct-Dec.xls 2017-07-08 20:26 313K
AccoutingWeeklies.xls 2017-07-08 20:26 304K
audit.csv 2017-07-08 20:26 283K
tmembers.mdb 2017-07-08 20:26 216K
auditing.txt 2017-07-08 20:26 187K
go.doc 2017-07-08 20:26 124K
fecreport.doc 2017-07-08 20:26 124K
Import.doc 2017-07-08 20:26 124K
DCTeamBook.xls 2017-07-08 20:26 103K
Production.xls 2017-07-08 20:26 74K
OL0.csv 2017-07-08 20:26 72K
Dues.xls 2017-07-08 20:26 67K
Re Hey jakuta.msg 2017-07-08 20:26 66K
go.xls 2017-07-08 20:26 56K
checklist.doc 2017-07-08 20:26 51K
Re Hey jakuta1.msg 2017-07-08 20:26 50K
Invoices.xls 2017-07-08 20:26 49K
Credit.xls 2017-07-08 20:26 45K
FEC Reporting Scripts.doc 2017-07-08 20:26 44K
PACCS.doc 2017-07-08 20:26 38K
ViewFECfiling.xls 2017-07-08 20:26 37K
FEC Process.doc 2017-07-08 20:26 33K
memberschema.doc 2017-07-08 20:26 28K
XactionTypes.xls 2017-07-08 20:26 23K
NGP.API.pdf 2017-07-08 20:26 23K
NGPProject.xls 2017-07-08 20:26 21K
earmarks.doc 2017-07-08 20:26 20K
OL1.csv 2017-07-08 20:26 20K
Revenue Codes.xls 2017-07-08 20:26 15K
catmoc.txt 2017-07-08 20:26 13K
tallies.txt 2017-07-08 20:26 11K
Bridge.exe 2017-07-08 20:26 9.0K
checksums.txt 2017-07-08 20:26 3.0K
codework.txt 2017-07-08 20:26 1.3K
Project/ 2017-07-08 20:26 -
PACx/ 2017-07-08 20:26 -
NGP FEC/ 2017-07-08 20:26 -
NGP Data Dupes/ 2017-07-08 20:26 -
Memberx/ 2017-07-08 20:26 -
JakutaOL/ 2017-07-08 20:26 -
DM/ 2017-07-08 20:26 -
DC Team Apps/ 2017-07-08 20:26 -