Index of /80fccea01a230134041c0ee73fee24a3/ngp
Name Last modified Size Description
Parent Directory -
tmembers.mdb 2017-07-08 20:26 216K
tallies.txt 2017-07-08 20:26 11K
XactionTypes.xls 2017-07-08 20:26 23K
ViewFECfiling.xls 2017-07-08 20:26 37K
Revenue Codes.xls 2017-07-08 20:26 15K
Re Hey jakuta1.msg 2017-07-08 20:26 50K
Re Hey jakuta.msg 2017-07-08 20:26 66K
Q-4 Budget_Oct-Dec.xls 2017-07-08 20:26 313K
Project/ 2017-07-08 20:26 -
Production.xls 2017-07-08 20:26 74K
PACx/ 2017-07-08 20:26 -
PACCS.doc 2017-07-08 20:26 38K
OLImport.xls 2017-07-08 20:26 743K
OL1.csv 2017-07-08 20:26 20K
OL0.csv 2017-07-08 20:26 72K
NGPProject.xls 2017-07-08 20:26 21K
NGP.API.pdf 2017-07-08 20:26 23K
NGP FEC/ 2017-07-08 20:26 -
NGP Data Dupes/ 2017-07-08 20:26 -
Memberx/ 2017-07-08 20:26 -
memberschema.doc 2017-07-08 20:26 28K
list for schwartz.xls 2017-07-08 20:26 383K
go.xls 2017-07-08 20:26 56K
go.doc 2017-07-08 20:26 124K
fecreport.doc 2017-07-08 20:26 124K
JakutaOL/ 2017-07-08 20:26 -
Invoices.xls 2017-07-08 20:26 49K
Import.doc 2017-07-08 20:26 124K
FEC_Import_Cleanup.mdb 2017-07-08 20:26 19M
earmarks.doc 2017-07-08 20:26 20K
FEC Reporting Scripts.doc 2017-07-08 20:26 44K
FEC Process.doc 2017-07-08 20:26 33K
Dues.xls 2017-07-08 20:26 67K
DMsettings.bmp 2017-07-08 20:26 2.3M
DMImport.xls 2017-07-08 20:26 1.0M
DM/ 2017-07-08 20:26 -
db1.mdb 2017-07-08 20:26 16M
DCTeamBook.xls 2017-07-08 20:26 103K
DC Team Apps/ 2017-07-08 20:26 -
codework.txt 2017-07-08 20:26 1.3K
checksums.txt 2017-07-08 20:26 3.0K
checklist.doc 2017-07-08 20:26 51K
catmoc.txt 2017-07-08 20:26 13K
auditing.txt 2017-07-08 20:26 187K
audit.csv 2017-07-08 20:26 283K
Credit.xls 2017-07-08 20:26 45K
Bridge.exe 2017-07-08 20:26 9.0K
AccoutingWeeklies.xls 2017-07-08 20:26 304K