Index of /80fccea01a230134041c0ee73fee24a3/ngp
Name Last modified Size Description
Parent Directory -
AccoutingWeeklies.xls 2017-07-08 20:26 304K
Bridge.exe 2017-07-08 20:26 9.0K
Credit.xls 2017-07-08 20:26 45K
audit.csv 2017-07-08 20:26 283K
auditing.txt 2017-07-08 20:26 187K
catmoc.txt 2017-07-08 20:26 13K
checklist.doc 2017-07-08 20:26 51K
checksums.txt 2017-07-08 20:26 3.0K
codework.txt 2017-07-08 20:26 1.3K
DC Team Apps/ 2017-07-08 20:26 -
DCTeamBook.xls 2017-07-08 20:26 103K
db1.mdb 2017-07-08 20:26 16M
DM/ 2017-07-08 20:26 -
DMImport.xls 2017-07-08 20:26 1.0M
DMsettings.bmp 2017-07-08 20:26 2.3M
Dues.xls 2017-07-08 20:26 67K
FEC Process.doc 2017-07-08 20:26 33K
FEC Reporting Scripts.doc 2017-07-08 20:26 44K
earmarks.doc 2017-07-08 20:26 20K
FEC_Import_Cleanup.mdb 2017-07-08 20:26 19M
Import.doc 2017-07-08 20:26 124K
Invoices.xls 2017-07-08 20:26 49K
JakutaOL/ 2017-07-08 20:26 -
fecreport.doc 2017-07-08 20:26 124K
go.doc 2017-07-08 20:26 124K
go.xls 2017-07-08 20:26 56K
list for schwartz.xls 2017-07-08 20:26 383K
memberschema.doc 2017-07-08 20:26 28K
Memberx/ 2017-07-08 20:26 -
NGP Data Dupes/ 2017-07-08 20:26 -
NGP FEC/ 2017-07-08 20:26 -
NGP.API.pdf 2017-07-08 20:26 23K
NGPProject.xls 2017-07-08 20:26 21K
OL0.csv 2017-07-08 20:26 72K
OL1.csv 2017-07-08 20:26 20K
OLImport.xls 2017-07-08 20:26 743K
PACCS.doc 2017-07-08 20:26 38K
PACx/ 2017-07-08 20:26 -
Production.xls 2017-07-08 20:26 74K
Project/ 2017-07-08 20:26 -
Q-4 Budget_Oct-Dec.xls 2017-07-08 20:26 313K
Re Hey jakuta.msg 2017-07-08 20:26 66K
Re Hey jakuta1.msg 2017-07-08 20:26 50K
Revenue Codes.xls 2017-07-08 20:26 15K
ViewFECfiling.xls 2017-07-08 20:26 37K
XactionTypes.xls 2017-07-08 20:26 23K
tallies.txt 2017-07-08 20:26 11K
tmembers.mdb 2017-07-08 20:26 216K