Index of /80fccea01a230134041c0ee73fee24a3/Finance 2013-2014/MK 2013/White House
Name Last modified Size Description
Parent Directory -
potuseventmemo.docx 2017-07-08 20:25 13K
WJCsurrogatememo2014.docx 2017-07-08 20:25 13K
vpotustodate.docx 2017-07-08 20:25 14K
CLINTONsurrogatememo2014.docx 2017-07-08 20:25 14K
Unity '14 Proposal.docx 2017-07-08 20:25 15K
HRCsurrogatememo2014.docx 2017-07-08 20:25 16K
vpotusmemo.docx 2017-07-08 20:25 16K
1.31.14 SF FLOTUS Save the Date (3).docx 2017-07-08 20:25 17K
140602 FLOTUS Second Revision of Proposal for DCCC Event - Boston.docx 2017-07-08 20:25 18K
WHsurrogatememo2014.docx 2017-07-08 20:25 19K
messinamtg.docx 2017-07-08 20:25 19K
VPOTUSmemo2014.docx 2017-07-08 20:25 19K
140131 FLOTUS Proposal for DCCC SF Event.docx 2017-07-08 20:25 21K
New York DSCC-DCCC Joint Timeline (May 13th) w-President Obama.doc 2017-07-08 20:25 29K
POTUS memo EXAMPLE.docx 2017-07-08 20:25 44K
WHevents.pdf 2017-07-08 20:25 61K
VPOTUS BRIEFING MEMO TEMPLATE.docx 2017-07-08 20:25 67K
POTUS Event Requests_July-Nov_Final (2).pdf 2017-07-08 20:25 143K
DCCC VPOTUS AGREEMENT .pdf 2017-07-08 20:25 448K
WH VPOTUS Brief.docx 2017-07-08 20:25 869K