Index of /80fccea01a230134041c0ee73fee24a3/Finance 2013-2014/Meeting Packet Documents/2013
Name Last modified Size Description
Parent Directory -
02.11.2013.BB Issue 2.pdf 2017-07-08 20:25 360K
2013 DCCC At A Glance.docx 2017-07-08 20:25 21K
2013 DCCC At A Glance.pdf 2017-07-08 20:25 373K
2013 Pelosi 100 Benefits- draft.docx 2017-07-08 20:25 20K
2013 Speaker's Cabinet Benefits- approved.docx 2017-07-08 20:25 19K
2013 Speaker's Cabinet Benefits- approved.pdf 2017-07-08 20:25 439K
2013 Speaker's Cabinet Renewal.docx 2017-07-08 20:25 20K
2013 Speaker's Cabinet Renewal.pdf 2017-07-08 20:25 428K
2014 Contribution Limits.pdf 2017-07-08 20:25 20K
DCCC 2013 Contribution Form.doc 2017-07-08 20:25 47K
DCCC 2013 Contribution Form.pdf 2017-07-08 20:25 314K
NPVF 2013 Contribution Form.docx 2017-07-08 20:25 22K
NPVF 2013 Contribution Form.pdf 2017-07-08 20:25 263K
Pelosi 100 Contribution Form - draft.doc 2017-07-08 20:25 30K
Steve Israel Victory Fund Blank Contribution.docx 2017-07-08 20:25 19K
Thumbs.db 2017-07-08 20:25 130K